Возможные размеры листа СТАН 2850
Размеры листа, мм | Масса листа, тонн | ||
Толщина | Ширина | Длина | |
10 | 1500 | 6000 | 0,711 |
10 | 1600 | 6000 | 0,758 |
10 | 1600 | 6200 | 0,784 |
10 | 1600 | 9300 | 1,176 |
10 | 1700 | 5800 | 0,779 |
10 | 1800 | 5500 | 0,782 |
10 | 1850 | 6500 | 0,950 |
10 | 1900 | 6300 | 0,946 |
10 | 1950 | 6100 | 0,940 |
10 | 2000 | 6000 | 0,948 |
10 | 2000 | 6500 | 1,027 |
10 | 2000 | 8000 | 1,264 |
10 | 2000 | 9000 | 1,422 |
10 | 2000 | 9600 | 1,517 |
12 | 1500 | 6000 | 0,853 |
12 | 1600 | 5600 | 0,849 |
12 | 1600 | 8400 | 1,274 |
12 | 1700 | 6000 | 0,967 |
12 | 1700 | 5900 | 0,951 |
12 | 1700 | 8000 | 1,289 |
12 | 1800 | 5000 | 0,853 |
12 | 1800 | 6000 | 1,024 |
12 | 1800 | 8000 | 1,365 |
12 | 1800 | 9000 | 1,536 |
12 | 1800 | 10000 | 1,706 |
12 | 1800 | 12000 | 2,048 |
12 | 2000 | 5000 | 0,948 |
12 | 2000 | 6000 | 1,138 |
12 | 2000 | 7500 | 1,422 |
12 | 2000 | 8000 | 1,517 |
12 | 2000 | 9000 | 1,706 |
12 | 2000 | 12000 | 2,275 |
12 | 2050 | 12000 | 2,332 |
14 | 1500 | 6000 | 0,995 |
14 | 1500 | 9000 | 1,493 |
14 | 1550 | 6000 | 1,029 |
14 | 1600 | 8000 | 1,416 |
14 | 1600 | 12000 | 2,124 |
14 | 1650 | 7300 | 1,332 |
14 | 1700 | 7000 | 1,316 |
14 | 1700 | 10000 | 1,880 |
14 | 1700 | 12000 | 2,256 |
14 | 1800 | 6000 | 1,194 |
14 | 1800 | 9000 | 1,792 |
14 | 1800 | 12000 | 2,389 |
14 | 1850 | 12000 | 2,455 |
14 | 1900 | 6000 | 1,261 |
14 | 1900 | 9000 | 1,891 |
14 | 1900 | 12000 | 2,522 |
14 | 2000 | 5000 | 1,106 |
14 | 2000 | 6000 | 1,327 |
14 | 2000 | 8000 | 1,770 |
14 | 2000 | 12000 | 2,654 |
15 | 1500 | 8000 | 1,422 |
15 | 1600 | 6000 | 1,138 |
15 | 1600 | 8000 | 1,517 |
15 | 1600 | 6000 | 1,138 |
15 | 1600 | 9000 | 1,706 |
15 | 1700 | 6200 | 1,249 |
15 | 1800 | 7000 | 1,493 |
15 | 1800 | 8000 | 1,706 |
15 | 1800 | 11000 | 2,346 |
15 | 1900 | 7000 | 1,576 |
15 | 1900 | 7000 | 1,576 |
15 | 2000 | 5000 | 1,185 |
15 | 2000 | 8000 | 1,896 |
15 | 2000 | 10000 | 2,370 |
15 | 2000 | 12000 | 2,844 |
16 | 1500 | 5000 | 0,948 |
16 | 1500 | 6000 | 1,138 |
16 | 1500 | 8000 | 1,517 |
16 | 1500 | 9000 | 1,706 |
16 | 1600 | 6000 | 1,213 |
16 | 1600 | 7000 | 1,416 |
16 | 1700 | 7300 | 1,569 |
16 | 1700 | 8000 | 1,719 |
16 | 1700 | 11000 | 2,364 |
16 | 1700 | 12000 | 2,579 |
16 | 1800 | 6000 | 1,365 |
16 | 1800 | 6200 | 1,411 |
16 | 1800 | 7500 | 1,706 |
16 | 1800 | 8000 | 1,820 |
16 | 1800 | 12000 | 2,730 |
16 | 1850 | 12000 | 2,806 |
16 | 1900 | 6000 | 1,441 |
16 | 1900 | 6300 | 1,513 |
16 | 1900 | 11000 | 2,642 |
16 | 1900 | 12000 | 2,882 |
16 | 2000 | 5000 | 1,264 |
16 | 2000 | 5500 | 1,390 |
16 | 2000 | 6000 | 1,517 |
16 | 2000 | 8000 | 2,022 |
16 | 2000 | 11000 | 2,781 |
16 | 2000 | 12000 | 3,034 |
16 | 2050 | 6100 | 1,581 |
16 | 2050 | 6800 | 1,762 |
17 | 2000 | 5000 | 1,343 |
17 | 2000 | 6000 | 1,612 |
18 | 1500 | 6000 | 1,280 |
18 | 1500 | 7000 | 1,493 |
18 | 1500 | 8000 | 1,706 |
18 | 1600 | 5000 | 1,138 |
18 | 1600 | 6000 | 1,365 |
18 | 1650 | 12000 | 2,816 |
18 | 1700 | 6000 | 1,450 |
18 | 1700 | 7000 | 1,692 |
18 | 1700 | 8000 | 1,934 |
18 | 1700 | 12000 | 2,901 |
18 | 1800 | 6000 | 1,536 |
18 | 1800 | 8000 | 2,048 |
18 | 1800 | 12000 | 3,072 |
18 | 1800 | 6000 | 1,536 |
18 | 1840 | 12000 | 3,140 |
18 | 1850 | 6500 | 1,710 |
18 | 1850 | 12000 | 3,157 |
18 | 1900 | 6000 | 1,621 |
18 | 1900 | 8000 | 2,161 |
18 | 1900 | 11000 | 2,972 |
18 | 1900 | 12000 | 3,242 |
18 | 2000 | 6000 | 1,706 |
18 | 2000 | 8000 | 2,275 |
18 | 2000 | 10000 | 2,844 |
18 | 2000 | 12000 | 3,413 |
19 | 1500 | 6000 | 1,351 |
19 | 1500 | 12000 | 2,702 |
19 | 2000 | 6000 | 1,801 |
19 | 2000 | 12000 | 3,602 |
20 | 1500 | 5000 | 1,185 |
20 | 1500 | 6000 | 1,422 |
20 | 1500 | 8000 | 1,896 |
20 | 1500 | 12000 | 2,844 |
20 | 1600 | 6000 | 1,517 |
20 | 1600 | 8000 | 2,022 |
20 | 1600 | 12000 | 3,034 |
20 | 1700 | 6000 | 1,612 |
20 | 1700 | 8000 | 2,149 |
20 | 1700 | 12000 | 3,223 |
20 | 1800 | 5000 | 1,422 |
20 | 1800 | 6000 | 1,706 |
20 | 1800 | 10000 | 2,844 |
20 | 1800 | 11000 | 3,128 |
20 | 1800 | 12000 | 3,413 |
20 | 1840 | 12000 | 3,489 |
20 | 1850 | 12000 | 3,508 |
20 | 1900 | 6000 | 1,801 |
20 | 1900 | 7800 | 2,342 |
20 | 1900 | 7800 | 2,342 |
20 | 1900 | 8000 | 2,402 |
20 | 1900 | 12000 | 3,602 |
20 | 2000 | 5000 | 1,580 |
20 | 2000 | 6000 | 1,896 |
20 | 2000 | 8000 | 2,528 |
20 | 2000 | 10000 | 3,160 |
20 | 2000 | 12000 | 3,792 |
20 | 2050 | 6100 | 1,976 |
22 | 1500 | 6000 | 1,564 |
22 | 1500 | 6000 | 1,564 |
22 | 1500 | 8000 | 2,086 |
22 | 1500 | 12000 | 3,128 |
22 | 1550 | 6000 | 1,616 |
22 | 1650 | 6000 | 1,721 |
22 | 1650 | 7600 | 2,179 |
22 | 1650 | 12000 | 3,441 |
22 | 1600 | 6100 | 1,696 |
22 | 1700 | 6000 | 1,773 |
22 | 1700 | 8000 | 2,364 |
22 | 1700 | 9000 | 2,659 |
22 | 1700 | 10000 | 2,955 |
22 | 1700 | 12000 | 3,546 |
22 | 1800 | 6000 | 1,877 |
22 | 1800 | 8000 | 2,503 |
22 | 1800 | 12000 | 3,754 |
22 | 1900 | 6000 | 1,981 |
22 | 1900 | 8000 | 2,642 |
22 | 1900 | 9000 | 2,972 |
22 | 2000 | 6000 | 2,086 |
22 | 2000 | 8200 | 2,850 |
22 | 2000 | 12000 | 4,171 |
24 | 1500 | 5000 | 1,422 |
24 | 1500 | 6000 | 1,706 |
24 | 1500 | 10000 | 2,844 |
24 | 1500 | 12000 | 3,413 |
24 | 1600 | 6000 | 1,820 |
24 | 1600 | 10000 | 3,034 |
24 | 1600 | 12000 | 3,640 |
24 | 1700 | 6000 | 1,934 |
24 | 1700 | 7300 | 2,353 |
24 | 1700 | 8000 | 2,579 |
24 | 1700 | 11000 | 3,546 |
24 | 1700 | 12000 | 3,868 |
24 | 1800 | 6000 | 2,048 |
24 | 1800 | 8000 | 2,730 |
24 | 1800 | 8300 | 2,833 |
24 | 1800 | 10000 | 3,413 |
24 | 1800 | 11000 | 3,754 |
24 | 1900 | 12000 | 4,323 |
24 | 2000 | 6000 | 2,275 |
24 | 2000 | 6200 | 2,351 |
24 | 2000 | 8000 | 3,034 |
24 | 2000 | 9000 | 3,413 |
24 | 2000 | 12000 | 4,550 |
25 | 1500 | 6000 | 1,778 |
25 | 1500 | 10000 | 2,963 |
25 | 1500 | 12000 | 3,555 |
25 | 1600 | 6000 | 1,896 |
25 | 1600 | 9000 | 2,844 |
25 | 1600 | 10000 | 3,160 |
25 | 1700 | 6000 | 2,015 |
25 | 1700 | 7000 | 2,350 |
25 | 1700 | 9000 | 3,022 |
25 | 1700 | 12000 | 4,029 |
25 | 1800 | 6000 | 2,133 |
25 | 1800 | 8000 | 2,844 |
25 | 1800 | 10000 | 3,555 |
25 | 1800 | 12000 | 4,266 |
25 | 1850 | 12000 | 4,385 |
25 | 1900 | 6000 | 2,252 |
25 | 1900 | 7000 | 2,627 |
25 | 1900 | 8000 | 3,002 |
25 | 1900 | 10000 | 3,753 |
25 | 1930 | 12000 | 4,574 |
25 | 2000 | 6000 | 2,370 |
25 | 2000 | 6000 | 2,370 |
25 | 2000 | 7200 | 2,844 |
25 | 2000 | 8000 | 3,160 |
25 | 2000 | 12000 | 4,740 |
26 | 1500 | 6000 | 1,849 |
26 | 1500 | 8000 | 2,465 |
26 | 1500 | 12000 | 3,697 |
26 | 1600 | 6000 | 1,972 |
26 | 1600 | 8000 | 2,629 |
26 | 1600 | 9000 | 2,958 |
26 | 1600 | 12000 | 3,944 |
26 | 1700 | 6000 | 2,095 |
26 | 1700 | 9000 | 3,143 |
26 | 1700 | 12000 | 4,190 |
26 | 1800 | 6000 | 2,218 |
26 | 1800 | 8000 | 2,958 |
26 | 1800 | 12000 | 4,437 |
26 | 1900 | 6000 | 2,342 |
26 | 1900 | 7300 | 2,849 |
26 | 1900 | 8000 | 3,122 |
26 | 1900 | 12000 | 4,683 |
26 | 2000 | 6000 | 2,465 |
26 | 2000 | 7400 | 3,040 |
26 | 2000 | 5700 | 2,342 |
26 | 2000 | 8000 | 3,286 |
28 | 1500 | 6000 | 1,991 |
28 | 1500 | 8000 | 2,654 |
28 | 1500 | 9000 | 2,986 |
28 | 1500 | 12000 | 3,982 |
28 | 1550 | 6000 | 2,057 |
28 | 1600 | 6000 | 2,124 |
28 | 1600 | 8000 | 2,831 |
28 | 1600 | 12000 | 4,247 |
28 | 1700 | 6000 | 2,256 |
28 | 1700 | 8000 | 3,008 |
28 | 1700 | 10000 | 3,760 |
28 | 1700 | 12000 | 4,512 |
28 | 1800 | 6000 | 2,389 |
28 | 1800 | 8000 | 3,185 |
28 | 1900 | 6100 | 2,564 |
28 | 1900 | 8500 | 3,572 |
28 | 1900 | 11000 | 4,623 |
30 | 1500 | 6000 | 2,133 |
30 | 1500 | 8000 | 2,844 |
30 | 1500 | 10000 | 3,555 |
30 | 1500 | 10500 | 3,733 |
30 | 1500 | 12000 | 4,266 |
30 | 1600 | 6000 | 2,275 |
30 | 1600 | 6900 | 2,616 |
30 | 1600 | 8000 | 3,034 |
30 | 1600 | 9000 | 3,413 |
30 | 1600 | 12000 | 4,550 |
30 | 1700 | 6000 | 2,417 |
30 | 1800 | 7000 | 2,986 |
30 | 1800 | 8000 | 3,413 |
30 | 1850 | 6500 | 2,850 |
30 | 1900 | 6000 | 2,702 |
30 | 1900 | 6300 | 2,837 |
30 | 1900 | 8000 | 3,602 |
30 | 1900 | 10500 | 4,728 |
30 | 2000 | 5000 | 2,370 |
30 | 2000 | 6000 | 2,844 |
30 | 2000 | 8000 | 3,792 |
30 | 2000 | 10000 | 4,740 |
32 | 1500 | 6000 | 2,275 |
32 | 1500 | 6000 | 2,275 |
32 | 1500 | 8000 | 3,034 |
32 | 1600 | 5900 | 2,386 |
32 | 1600 | 5800 | 2,346 |
32 | 1600 | 8000 | 3,236 |
32 | 1700 | 6000 | 2,579 |
32 | 1700 | 8800 | 3,782 |
32 | 1800 | 4700 | 2,139 |
32 | 1800 | 6000 | 2,730 |
32 | 1800 | 6200 | 2,821 |
32 | 1900 | 6000 | 2,882 |
32 | 1900 | 8000 | 3,843 |
32 | 2000 | 6000 | 3,034 |
32 | 2000 | 8000 | 4,045 |
34 | 1500 | 5600 | 2,331 |
34 | 1600 | 6000 | 2,659 |
34 | 1700 | 6000 | 2,820 |
34 | 1800 | 6000 | 2,981 |
34 | 1900 | 6000 | 3,143 |
34 | 2000 | 6000 | 3,304 |
35 | 1500 | 6000 | 2,571 |
35 | 1500 | 6900 | 2,957 |
35 | 1600 | 6000 | 2,737 |
35 | 1700 | 6000 | 2,903 |
35 | 1800 | 6000 | 3,069 |
35 | 1900 | 6000 | 3,235 |
35 | 2000 | 6000 | 3,401 |
36 | 1500 | 6000 | 2,645 |
36 | 1500 | 6700 | 2,953 |
36 | 1600 | 6000 | 2,816 |
36 | 1700 | 6000 | 2,986 |
36 | 1800 | 6000 | 3,157 |
36 | 1900 | 6000 | 3,327 |
36 | 2000 | 6000 | 3,498 |
38 | 1500 | 6000 | 2,792 |
38 | 1600 | 7400 | 3,665 |
38 | 1700 | 6000 | 3,152 |
38 | 1800 | 6000 | 3,332 |
38 | 1900 | 6000 | 3,512 |
38 | 2000 | 6000 | 3,692 |
40 | 1500 | 6000 | 2,939 |
40 | 1500 | 7500 | 3,674 |
40 | 1600 | 6000 | 3,128 |
40 | 1700 | 6000 | 3,318 |
40 | 1800 | 6000 | 3,508 |
40 | 1900 | 6000 | 3,697 |
40 | 2000 | 6000 | 3,887 |
40 | 2000 | 6400 | 4,146 |
40 | 2000 | 6900 | 4,470 |
42 | 1500 | 6000 | 3,086 |
42 | 1500 | 8000 | 4,114 |
42 | 1600 | 6000 | 3,285 |
42 | 1600 | 8000 | 4,380 |
42 | 1700 | 6000 | 3,484 |
42 | 1700 | 8000 | 4,645 |
42 | 1800 | 6000 | 3,683 |
42 | 1800 | 8000 | 4,911 |
42 | 1900 | 6000 | 3,882 |
42 | 1900 | 7500 | 4,853 |
42 | 2000 | 6000 | 4,081 |
42 | 2000 | 7100 | 4,829 |
44 | 1500 | 6000 | 3,233 |
44 | 1500 | 8000 | 4,310 |
44 | 1600 | 6000 | 3,441 |
44 | 1600 | 8000 | 4,588 |
44 | 1700 | 6000 | 3,650 |
44 | 1700 | 8000 | 4,866 |
44 | 1800 | 6000 | 3,858 |
44 | 1800 | 7500 | 4,823 |
44 | 1900 | 6000 | 4,067 |
44 | 1900 | 7100 | 4,813 |
44 | 2000 | 6000 | 4,275 |
44 | 2000 | 6800 | 4,846 |
45 | 1500 | 6000 | 3,306 |
45 | 1500 | 8000 | 4,408 |
45 | 1600 | 6000 | 3,519 |
45 | 1600 | 8000 | 4,693 |
45 | 1700 | 6000 | 3,733 |
45 | 1700 | 7800 | 4,853 |
45 | 1800 | 6000 | 3,946 |
45 | 1800 | 7300 | 4,801 |
45 | 1900 | 6000 | 4,159 |
45 | 1900 | 7000 | 4,853 |
45 | 2000 | 6000 | 4,373 |
45 | 2000 | 6600 | 4,810 |
46 | 1500 | 6000 | 3,380 |
46 | 1500 | 8000 | 4,506 |
46 | 1600 | 6000 | 3,598 |
46 | 1600 | 8000 | 4,797 |
46 | 1700 | 6000 | 3,816 |
46 | 1700 | 7600 | 4,833 |
46 | 1800 | 6000 | 4,034 |
46 | 1800 | 7200 | 4,840 |
46 | 1900 | 6000 | 4,252 |
46 | 1900 | 6800 | 4,819 |
46 | 2000 | 6000 | 4,470 |
48 | 1500 | 6000 | 3,527 |
48 | 1500 | 8000 | 4,702 |
48 | 1600 | 6000 | 3,754 |
48 | 1600 | 7800 | 4,880 |
48 | 1700 | 6000 | 3,982 |
48 | 1700 | 7300 | 4,844 |
48 | 1800 | 6000 | 4,209 |
48 | 1800 | 6900 | 4,840 |
48 | 1900 | 6000 | 4,437 |
48 | 1900 | 6500 | 4,806 |
48 | 2000 | 6000 | 4,664 |
50 | 1500 | 5200 | 3,184 |
50 | 1500 | 6000 | 3,674 |
50 | 1500 | 8000 | 4,898 |
50 | 1600 | 6000 | 3,911 |
50 | 1700 | 6000 | 4,148 |
50 | 1800 | 6000 | 4,385 |
50 | 1900 | 6000 | 4,622 |
50 | 2000 | 6000 | 4,859 |
52 | 1500 | 6000 | 3,820 |
52 | 1600 | 6000 | 4,067 |
52 | 1700 | 6000 | 4,313 |
52 | 1800 | 6000 | 4,560 |
52 | 1900 | 6000 | 4,806 |
52 | 2000 | 5700 | 4,800 |
54 | 1500 | 6000 | 3,967 |
54 | 1600 | 6000 | 4,223 |
54 | 1700 | 6000 | 4,479 |
54 | 1800 | 6000 | 4,735 |
54 | 1900 | 5800 | 4,825 |
54 | 2000 | 5500 | 4,810 |
55 | 1500 | 6000 | 4,041 |
55 | 1600 | 6000 | 4,302 |
55 | 1700 | 6000 | 4,562 |
55 | 1800 | 6000 | 4,823 |
55 | 1900 | 5700 | 4,829 |
55 | 2000 | 5400 | 4,810 |
56 | 1500 | 6000 | 4,114 |
56 | 1600 | 6000 | 4,380 |
56 | 1700 | 6000 | 4,645 |
56 | 1800 | 6000 | 4,911 |
56 | 1900 | 5600 | 4,831 |
56 | 2000 | 5300 | 4,807 |
58 | 1500 | 6000 | 4,261 |
58 | 1600 | 6000 | 4,536 |
58 | 1700 | 6000 | 4,811 |
58 | 1800 | 5700 | 4,832 |
58 | 1900 | 5400 | 4,825 |
58 | 2000 | 5100 | 4,790 |
60 | 1500 | 6000 | 4,408 |
60 | 1500 | 6200 | 4,555 |
60 | 1600 | 6000 | 4,693 |
60 | 1700 | 5800 | 4,811 |
60 | 1800 | 5500 | 4,823 |
60 | 1900 | 5200 | 4,806 |
60 | 2000 | 5000 | 4,859 |
65 | 1400 | 4900 | 3,648 |
65 | 1500 | 4900 | 3,900 |
65 | 1500 | 6000 | 4,776 |
70 | 1400 | 4600 | 3,689 |
70 | 1500 | 5700 | 4,886 |
75 | 1400 | 4300 | 3,694 |
75 | 1500 | 5300 | 4,867 |
80 | 1200 | 4500 | 3,555 |
80 | 1400 | 4000 | 3,666 |
80 | 1500 | 5000 | 4,898 |
80 | 1500 | 4600 | 4,506 |
85 | 1400 | 3800 | 3,700 |
85 | 1500 | 4500 | 4,892 |
90 | 1400 | 3500 | 3,608 |
90 | 1500 | 4300 | 4,849 |
90 | 1400 | 3600 | 3,711 |
90 | 1500 | 4200 | 4,629 |
100 | 1400 | 3200 | 3,666 |
100 | 1500 | 3800 | 4,898 |
110 | 1400 | 2900 | 3,654 |
110 | 1500 | 3600 | 4,849 |
120 | 1400 | 2700 | 3,711 |
120 | 1500 | 3300 | 4,996 |
120 | 1500 | 2800 | 4,114 |
130 | 1400 | 2500 | 3,723 |
130 | 1500 | 3100 | 4,935 |
140 | 1400 | 2400 | 3,849 |
140 | 1500 | 2900 | 4,971 |
150 | 1400 | 2300 | 3,952 |
150 | 1500 | 2700 | 4,959 |
160 | 1400 | 2200 | 4,032 |
160 | 1500 | 2500 | 4,898 |
Наличие на складе
В наличии трубы на складе г. Екатеринбург на 03.09.2024г.
Наличие и цену уточняйте у менеджера +7(912) 248-83-77
ГОСТ 8732
труба 219х8-10 мм сталь 09Г2С, ст20.
труба 159х5-8 мм сталь 09Г2С, ст20.
труба 168х8 мм сталь 09Г2С.
труба 273х7-9 мм сталь 09Г2С.
труба 426х8-10 мм сталь ст20.
труба 325х8-12 мм сталь 09Г2С, ст20.
труба 530х10-12 мм сталь 09Г2С
ГОСТ 20295
труба 720х10 мм, сталь 17Г1С-У